Articles of The Coleopterist
The contents list below is currently complete up to volume 30 (2021). The information that is available can be searched using the filter boxes below - fill in one or more of the search boxes and then click on "Apply". See also the downloadable cumulative species index (also complete up to vol 30).
Back issues: volumes 1 to 12 are available to download. Other hard-copy back issues are available from Peter Hodge - please visit the subscribe page to view prices, and contact Peter to arrange orders.
Back issues: volumes 1 to 12 are available to download. Other hard-copy back issues are available from Peter Hodge - please visit the subscribe page to view prices, and contact Peter to arrange orders.
Editorial | ||
Cassida nebulosa L. (Chrysomelidae) in Somerset I. S. Menzies | ||
Cassida nebulosa L. (Chrysomelidae) in South Somerset A. Duff | ||
Cassida nebulosa L. (Chrysomelidae) in Hampshire A. Allen | ||
Cassida nebulosa L. (Chrysomelidae) from two sites in East Anglia M. Collier | ||
Cassida nebulosa L. (Chrysomelidae) reared from larvae J. Owen | ||
The distribution and ecology of Cassida nebulosa L. (Chrysomelidae) in Norfolk and Suffolk Breckland in 1994 B. C. Eversham | ||
Three species of Coleoptera new to Ireland [Ptenidium intermedium, Dacrila fallax, Bibloplectus spinosus] J. A. Owen | ||
Habitat records of Amischa C.G. Thomson (Staphylinidae: Aleocharinae) from Ireland J. A. Good | ||
Geodromicus nigrita (Müller, P.W.J.) (Staphylinidae): a second Irish record T. D. Harrison | ||
A new locality for Hydnobius spinipes (Gyllenhal) (Leiodidae) in Derbyshire K. N. A. Alexander | ||
Subscriber's notice | ||
Copris lunaris (L.) (Scarabaeidae) in Sussex P. J. Hodge | ||
Epuraea distincta Grimmer (Nitidulidae), a second Kent occurrence N. F. Heal | ||
Rose Chafer, Cetonia aurata (L.) (Scarabaeidae) in north Wales M. J. Morgan | ||
Stenagostus rhombeus (Olivier) (Elateridae) in north west England K. N. A. Alexander | ||
Records of Curculionoidea from Cumbria and Dumfriesshire in 1994 R. W. J. Read | ||
Gibbium aequinoctiale Boieldieu (Ptinidae) in coal mines: further information B. Constantine | ||
Review. "Glow-worms" by J. Tyler K. Alexander | ||
Journal contents M. J. Collier | ||
Index to Vol. 3 | ||
Agrilus sulcicollis Lacordair (Buprestidae): a jewel beetle new to Britain T. J. James | ||
Amara fusca Dejean established in Britain M. G. Telfer & B. C. Eversham | ||
Bembidion octomaculatum (Goeze) (Carabidae) - an overlooked record? J. A. Owen | ||
Athous subfuscus (Müller, O.F.) (Elateridae), a first record for Derbyshire G. J. Maynard | ||
Rhynchaenus calceatus (Germar) (Curculionidae) - new to Ireland H. Mendel | ||
The status of Polydrusus marginatus Stephens (Curculionidae) in Britain P. M. Hammond | ||
Xylostiba monilicornis (Gyllenhal) (Staphylinidae): first record in Kent N. F. Heal | ||
Further southern records of Ernobius nigrinus (Sturm) (Anobiidae) J. A. Owen | ||
Strangalia aurulenta (F.) (Cerambycidae) in the New Forest K. Halstead | ||
Phoracantha recurva Newman (Cerambycidae) as a live import to the British Isles E. G. Hancock | ||
Coelambus nigrolineatus (von Steven) (Dytiscidae), a second Kent record N. F. Heal | ||
A record of Panspoeus guttatus Sharp (Elateridae) from North Hampshire P. J. Hodge | ||
Pterostichus cupreus (L.) var. affinis (Sturm) (Carabidae) T. G. Forsythe | ||
Rhynchites pauxillus Germar (Attelabidae) in West Cumbria R. W. J. Read | ||
British cecidogenic Coleoptera J. P. Bowdrey | ||
The Cantharoidea and Buprestoidea Recording Scheme - an update and a call for records for the provisional atlas K. N. A. Alexander | ||
Review. "Beetles of Somerset - their status and distribution" by A. Duff H. Mendel | ||
Review. "Quantitative sampling of Coleoptera in north-east woodlands using flight interception traps" by L. Jessop & P.M. Hammond M. J. Collier | ||
Subscriber's notices |