Articles of The Coleopterist
The contents list below is currently complete up to volume 30 (2021). The information that is available can be searched using the filter boxes below - fill in one or more of the search boxes and then click on "Apply". See also the downloadable cumulative species index (which is complete up to vol 34 for 2025).
Back issues: volumes 1 to 12 are available to download. Other hard-copy back issues are available from Peter Hodge - please visit the subscribe page to view prices, and contact Peter to arrange orders.
Back issues: volumes 1 to 12 are available to download. Other hard-copy back issues are available from Peter Hodge - please visit the subscribe page to view prices, and contact Peter to arrange orders.
| Dyschirius angustatus (Ahrens) (Carabidae) and other Coleoptera from the Wampool Estuary, Kirkbride, Cumbria R. S. Key | ||
| Subscriber's notices | ||
| Kent Coleopterists' Meeting | ||
| Review. "A Provisional Atlas of the Chrysomelid Beetles of Warwickshire (Insecta: Coleoptera: 6441)" by S. Lane R. W. J. Read | ||
| Journal contents M. J. Collier | ||
| Editorial | ||
| Maximize your collecting: nests can give fleas as well as beetles R. S. George | ||
| Bembidion octomaculatum (Goeze) (Carabidae) rediscovered in Britain R. A. Jones | ||
| A second British locality for Rhinoncus albicinctus Gyll. (Curculionidae) P. J. Hodge | ||
| A little bit of beetling history - two letters about beetle collecting from J.F. Dawson (1802-1870) to J.T. Syme (1822-1888) R. S. Key | ||
| Review. "A review of the scarce and threatened Coleoptera of Great Britain. Part 1" by P.S. Hyman (revised and updated by M.S. Parsons) P. Skidmore | ||
| Two further cases of interspecific copulation R. S. Key | ||
| A plea for help with a flora of Laboulbeniales (Fungi: Ascomycotina) for Great Britain and Ireland A. Weir | ||
| Using dilute acetic acid for temporary storage R. G. Booth | ||
| Subscriber's notice | ||
| Observations on Procas granulicollis Walton (Curculionidae) A. P. Fowles | ||
| The Cantharoidea and Buprestoidea Recording Scheme K. N. A. Alexander | ||
| Distribution of the Wharf-borer, Nacerdes melanura L. (Oedemeridae) A. J. Pitman | ||
| Swimming in Phaedon cochleariae (F.) (Chrysomelidae) R. W. J. Read | ||
| Kent Coleopterists Group N. F. Heal | ||
| Journal contents M. J. Collier | ||
| Atheta (s.str) heymesi Hubenthal (Staphylinidae) new to Britain R. M. Lyszkowski | ||
| Atheta (A.) heymesi Hubenthal (Staphylinidae) in Ayrshire M. Sinclair | ||
| Agabus wasastjernae (Dytiscidae) Sahlberg new to Scotland J. A. Owen, R. M. Lyszkowski, R. Proctor & S. Taylor | ||
| Lathrobium fennicum Renkonen (Staphylinidae) in East Sussex - the first record for the British mainland P. J. Hodge | ||
| Rhagium bifasciatum (F.) v. mediofasciatum Pic (Cerambycidae): a misnomer R. R. Uhthoff-Kaufmann. | ||
| Leiodes strigipenne Daffner (Leiodidae) in Britain J. Cooter | ||
| Anobium inexspectatum Lohse (Anobiidae) in Cumberland P. J. Hodge | ||
| Limoniscus violaceus (Elateridae) Müller at Bredon Hill N.N.R., Worcestershire H. Mendel | ||
| Saproxylic Coleoptera from Fraxinus in Worcestershire, including the re-discovery in Britain of Cryptophagus intermedius Bruce (Cryptophagidae) C. Johnson | ||
| The dead-wood beetles of Attingham Park D. Lott & K. Alexander | ||
| Identifying Othius melanocephalus (Grav.) (Staphylinidae) J. A. Owen | ||
| Metoecus paradoxus (L.) (Rhipiphoridae) - a further note E. Ives | ||
| Meloe violaceus Marsham (Meloidae) E. J. Smith | ||
| Uleiota planata (L.) (Cucujidae) in N.E. Essex D. R. Nash | ||
| A new hostplant of Chrysolina polita (Linnaeus) (Chrysomelidae) R. W. J. Read | ||
| Quedius nigrocaeruleus Fauvel (Staphylinidae) from birds' nests and other unusual habitats R. C. Welch | ||
| Subscribers notice | ||
| Catching beetles with a simple flight-interception trap J. A. Owen | ||
| On the tibial band character of Phytobius quadrituberculatus (Fabricius) (Curculionidae) M. Sinclair |